Posted in Other 3 days ago.
Proposed Start Date | 12/01/2024 |
---|---|
Classification Title | Communications / Marketing |
Rank | N - No Rank |
Working Title | Assistant Director of CRM Marketing Technology |
Department | 331291 - ADM Marketing & Communications |
Position Number | D93390 |
Representation | UU - Unclassified Unrepresented |
Renewable | Renewable |
End date, if applicable | |
Position FTE | 1 |
Tenure Status | F - Fixed Term |
Brief Description of PSU/School/Dept | Portland State University is Oregon’s most affordable public research university, located in the heart of one of America’s most dynamic cities. Our mission to “let knowledge serve the city” reflects our dedication to turning ideas into action — in Portland and around the world. The city is our campus, giving students unmatched access to career connections, a vibrant cultural scene and hands-on learning experiences with hundreds of community partners. More than 27,000 students from all backgrounds bring diverse perspectives to our classrooms and campus life, from the tree-lined Park Blocks to the bustling Urban Plaza and state-of-the-art science labs. We are proud of our world-class faculty, groundbreaking research and international reputation for excellence in sustainability, community engagement and innovation. For information about Admissions, please visit https://www.pdx.edu/admissions/ |
---|---|
Position Summary | Under the general direction of the Director of Marketing and Communications, the Assistant Director of CRM Marketing Technology has broad programmatic and technical responsibility for the management, development, direction, and monitoring of Admission integrated communication efforts through the utilization of Portland State University’s Constituent Relations Management (CRM) and Knowledge Base (KB) solutions. The individual in this role will work across the Offices of Admissions to understand the impact University business practices have on individual student experiences; assist with streamlining communication across units utilizing the CRM/KB; facilitate future business unit adoption and implementation of CRM/KB, and recommend changes to unit business practices that support improved communication with students and lead to enhanced student success. The Assistant Director supervises a Communications Technologist who executes email campaigns in the CRM and supports campaign analysis. This is a hybrid position, the primary work location would be onsite with a regular remote work schedule. All staff working remote are responsible for adhering to the university guidelines for remote work, including completion of a remote work agreement. |
Minimum Qualifications |
|
Preferred Qualifications |
|
Key Cultural Competencies |
|
Environmental Stewardship | Contributes to a culture of environmental stewardship, practices resource conservation, and actively works toward achieving long-term sustainability goals. |
Work Days/Hours | Monday - Friday, 40 hours/week, schedule to be determined |
Total Compensation Range & Benefits Statement | Salary is dependent on several factors, and new employees will typically start around the Q1 level to allow for later growth within the salary band. PSU has a structured process for determining starting compensation, taking into account years of related experience, applicable skills, knowledge and abilities, market parity, and internal equity. The starting annual salary for this position will be between $50,148 and $65,000. An excellent benefits package includes 95% premium paid healthcare; a generous retirement and vacation package; and reduced tuition rates for employee, spouse or dependent at any of the Oregon University System schools. Please visit our total compensation calculator to see the full value of our benefits package. |
Posting Close Date | |
---|---|
Projected Close Date for Posting | Open Until Filled |
Application screening begins | 10/01/2024 |
Quick Link | https://jobs.hrc.pdx.edu/postings/45823 |
Required fields are indicated with an asterisk (*).
(Open Ended Question)
(Open Ended Question)
(Open Ended Question)
PI250835421
Oregon Health & Science University |
Consor Engineers |
AJINOMOTO FOODS NORTH AMERICA, INC. |